
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front-End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Cameras | Specification | Products | Image |
|---|---|---|---|
| LISS-4 |
|
Georeferenced Products
|
![]() |
| LISS-3 |
|
Georeferenced Products
|
![]() |
| AWiFS |
|
Georeferenced Products
|
![]() |
| Note: B2: 0.52 – 0.59 µm; B3: 0.62 – 0.68 µm; B4: 0.77 – 0.86 µm; B5: 1.55 – 1.70 µm | |||
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front-End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Satellite | Specification | Products | Image |
|---|---|---|---|
| Cartosat-1 |
|
Mono Georeferenced Products
Stereo Orth kit Products
|
![]() |
| Cartosat-2S PAN |
|
Georeferenced Products
|
![]() |
| Cartosat-2S MX (Multi-Spectral) |
|
Georeferenced Products
|
![]() |
| Note: B1: 0.45 – 0.52 m; B2: 0.52 – 0.59 m; B3: 0.62 – 0.68 m; B4: 0.77 – 0.86 m | |||
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Camera | Specification | Products |
|---|---|---|
| Ocean Colour Monitor (OCM-2) |
|
Georeferenced Products
|
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front-End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Cameras | Specification | Products | Image |
|---|---|---|---|
| LISS-4 |
|
Georeferenced Products
|
![]() |
| LISS-3 |
|
Georeferenced Products
|
![]() |
| AWiFS |
|
Georeferenced Products
|
![]() |
| Note: B2: 0.52 – 0.59 µm; B3: 0.62 – 0.68 µm; B4: 0.77 – 0.86 µm; B5: 1.55 – 1.70 µm | |||
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front-End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Satellite | Specification | Products | Image |
|---|---|---|---|
| Cartosat-1 |
|
Mono Georeferenced Products
Stereo Orth kit Products
|
![]() |
| Cartosat-2S PAN |
|
Georeferenced Products
|
![]() |
| Cartosat-2S MX (Multi-Spectral) |
|
Georeferenced Products
|
![]() |
| Note: B1: 0.45 – 0.52 m; B2: 0.52 – 0.59 m; B3: 0.62 – 0.68 m; B4: 0.77 – 0.86 m | |||
| S. No. | Name of Software |
|---|---|
| 1 | Data Archival and Quick Look Browse (DAQLB) |
| 2 | Data Product Generation system (DPGS) |
| 3 | Ancillary Data Processing (ADP) |
| 4 | Product Quality Check System (PQC) |
| 5 | Browse Archival Server System (BASS) |
| S. No. | Name of Software |
|---|---|
| 1 | Advanced Front End Hardware (AFEH) |
| 2 | Time Code Translator (TCT) |
| Camera | Specification | Products |
|---|---|---|
| Ocean Colour Monitor (OCM-2) |
|
Georeferenced Products
|
Choose a tool. ISL opens in a separate full screen view.
Hold each hand sign steady for a moment.
Tip: Keep your hands inside the frame.
Current letter
- (0.0)
Spelled word
Detected word: